High School Girls’ Soccer National Leaders, 2012-13
Coaches are asked to submit qualifying performances to Sheldon@EliteSoccerReport.com.
| Active Consecutive wins (minimum 15) | |
| Total | Detail |
| 66 | Bishop Kelly (Boise, Idaho)-Fall, 2010-present |
| 48 | Northern Highlands (Allendale, N.J.)-Fall, 2011-present |
| 28 | Green Hope (Cary, N.C.)-Spring, 2013-present |
| 23 | Greensburg Central Catholic (Greensburg, Pa.)-Fall, 2012-present |
| 23 | Perrysburg (Perrysburg, Ohio)-Fall, 2012-present |
| 20 | Washingtonville (Washingtonville, N.Y.)-Fall, 2012-present |
| 19 | Exeter (Exeter, N.H.)-Fall, 2012-present |
| 19 | River Hill (Clarksville, Md.)-Fall, 2012-present |
| 18 | Marist (Atlanta, Ga.)-Spring, 2013-present |
| 18 | Stratford Academy (Macon, Ga.)-Spring, 2013-present |
| 17 | Billings Central (Billings, Mont.)-Fall, 2012-present |
| Consecutive win streaks that ended in 2012-13 (minimum 15) | |
| Total | Detail |
| 43 | Schalmont (Rotterdam, N.Y.)-Fall, 2011-2012 |
| 38 | Glastonbury (Glastonbury, Conn.)-Fall, 2011-2012 |
| 35 | Bishop Kelley (Tulsa, Okla.)-Spring, 2011-2012 |
| 34 | Assumption (Davenport, Iowa)-Spring, 2012-2013 |
| 32 | Hough (Cornelius, N.C.)-Spring, 2012-2013 |
| 28 | Westlake (Austin, Texas)-Winter, 2013 |
| 27 | Franklin (Franklin, Tenn.)-Fall, 2011-2012 |
| 26 | Kearney (Kearney, Mo.)-Spring, 2013 |
| 25 | Bangor (Bangor, Maine)-Fall, 2011-2012 |
| 25 | St. Thomas Aquinas (Ft. Lauderdale, Fla.)-Winter, 2012-2013 |
| 24 | Lake Norman (Lake Norman, N.C.)-Spring, 2013 |
| 22 | Carmel (Carmel, Ind.)-Fall, 2011-2012 |
| 22 | Douglas (Parkland, Fla.)-Winter, 2012-2013 |
| 21 | Vero Beach (Vero Beach, Fla.)-Winter, 2012-2013 |
| 20 | Heritage (Conyers, Ga.)-Spring, 2013 |
| 20 | Tualatin (Tualatin, Ore.)-Fall, 2011-2012 |
| 19 | Strath Haven (Wallingford, Pa.)-Fall, 2012 |
| 18 | Plano West (Plano, Texas)-Winter, 2012-2013 |
| Active Consecutive games without a loss (minimum 20) | |
| Total | Detail |
| 66 | Bishop Kelly (Boise, Idaho)-Fall, 2010-present |
| 48 | Northern Highlands (Allendale, N.J.)-Fall, 2011-present |
| 41 | Plano West (Plano, Texas)-Winter, 2012-present |
| 36 | Naperville North (Naperville, Ill.)-Spring, 2012-present |
| 30 | Catholic Memorial (Waukesha, Wis.)-Spring, 2012-present |
| 28 | Green Hope (Cary, N.C.)-Spring, 2013-present |
| 27 | St. Dominic (O’Fallon, Mo.)-Spring, 2013-present |
| 26 | Melbourne (Melbourne, Fla.)-Winter, 2012-present |
| 25 | San Ramon Valley (Danville, Calif.)-Winter, 2012-present |
| 24 | Medfield (Medfield, Mass.)-Fall, 2012 |
| 23 | Assumption (Davenport, Iowa)-Spring, 2012-present |
| 23 | Franklin (Franklin, Mass.)-Fall, 2012-present |
| 23 | Marist (Atlanta, Ga.)-Spring, 2013-present |
| 23 | Perrysburg (Perrysburg, Ohio)-Fall, 2012-present |
| 23 | Walsh Jesuit (Cuyahoga Falls, Ohio)-Fall, 2012-present |
| 20 | Green Valley (Henderson, Nev.)-Fall, 2012-present |
| 20 | Shanley (Fargo, N.D.)-Spring, 2012-present |
| 20 | South Side (Rockville Centre, N.Y.)-Fall, 2012-present |
| 20 | Washingtonville (Washingtonville, N.Y.)-Fall, 2012-present |
| Consecutive games without a loss that ended in 2012-13 (minimum 20) | |
| Total | Detail |
| 79 | La Salle Academy (Providence, R.I.)-Fall, 2008-2012 |
| 49 | Highland Park (Highland Park, Texas)-Winter, 2012-2013 |
| 43 | Schalmont (Rotterdam, N.Y.)-Fall, 2011-2012 |
| 42 | Franklin (Franklin, Tenn.)-Fall, 2011-2012 |
| 38 | Glastonbury (Glastonbury, Conn.)-Fall, 2011-2012 |
| 38 | Peabody Veterans Memorial (Peabody, Mass.)-Fall, 2011-2012 |
| 35 | Bishop Kelley (Tulsa, Okla.)-Spring, 2011-2013 |
| 35 | Skyline (Sammamish, Wash.)-Fall, 2011-2012 |
| 34 | Olathe East (Olathe, Kan.)-Spring, 2012-2013 |
| 32 | Carmel (Carmel, Ind.)-Fall, 2011-2012 |
| 32 | Hough (Cornelius, N.C.)-Spring, 2012-2013 |
| 32 | South Torrance (Torrance, Calif.)-Winter, 2012-2013 |
| 29 | Auburn (Auburn, Mass.)-Fall, 2011-2012 |
| 28 | Unity Christian (Hudsonville, Mich.)-Spring, 2012-2013 |
| 28 | Westlake (Austin, Texas)-Winter, 2013 |
| 27 | Mars (Mars, Pa.)-Fall, 2011-2012 |
| 27 | Seattle Prep (Seattle, Wash.)-Fall, 2011-2012 |
| 26 | Kearney (Kearney, Mo.)-Spring, 2013 |
| 26 | St. Thomas Aquinas (Ft. Lauderdale, Fla.)-Winter, 2012-2013 |
| 25 | Gulliver Prep (Miami, Fla.)-Winter, 2012-2013 |
| 25 | Montgomery (Skillman, N.J.)-Fall, 2012 |
| 24 | Farragut (Knoxville, Tenn.)-Fall, 2012 |
| 24 | Hagerty (Oviedo, Fla.)-Winter, 2012-2013 |
| 24 | Lake Norman (Lake Norman, N.C.)-Spring, 2013 |
| 24 | Padua (Wilmington, Del.)-Spring, 2012-213 |
| 23 | Archbishop Mitty (San Jose, Calif.)-Winter, 2012-present |
| 23 | Fleming Island (Fleming Island, Fla.)-Winter, 2012-2013 |
| 23 | Woodside (Woodside, Calif.)-Winter, 2012-present |
| 22 | Douglas (Parkland, Fla.)-Winter, 2012-2013 |
| 21 | Strath Haven (Wallingford, Pa.)-Fall, 2012 |
| 20 | Heritage (Conyers, Ga.)-Spring, 2013 |
| 20 | Tualatin (Tualatin, Ore.)-Fall, 2011-2012 |
| Team – Most goals scored, season (minimum 100) | |
| Total | Detail |
| 156 | Greensburg Central Catholic (Greensburg, Pa.) |
| 145 | Trinity Catholic (Ocala, Fla.) |
| 130 | Lawrence County (Louisa, Ky.) |
| 129 | Fleming Island (Fleming Island, Fla.) |
| 122 | Triton Central (Fairland, Ind.) |
| 119 | Vero Beach (Vero Beach, Fla.) |
| 118 | New Castle (New Castle, Ind.) |
| 117 | St. John’s Country Day (Orange Park, Fla.) |
| 114 | Madisonville North Hopkins (Madisonville, Ky.) |
| 113 | Murray (Murray, Ky.) |
| 113 | Plainfield (Plainfield, Ind.) |
| 112 | Scott County (Georgetown, Ky.) |
| 111 | Hopkinsville (Hopkinsville, Ky.) |
| 109 | Pikeville (Pikeville, Ky.) |
| 107 | Our Lady of Lourdes (Miami, Fla.) |
| 105 | Highland (Gilbert, Ariz.) |
| 104 | St. Joseph (South Bend, Ind.) |
| 101 | East Carter (Grayson, Ky.) |
| 100 | Corbin (Corbin, Ky.) |
| 100 | Hamilton Heights (Arcadia, Ind.) |
| Team – Most shutouts, season (minimum 15) | |
| Total | Detail |
| 23 | Fleming Island (Fleming Island, Fla.) |
| 21 | Our Lady of Lourdes (Miami, Fla.) |
| 21 | Marcus (Flower Mound, Texas) |
| 16 | St. Anthony’s (Melville, N.Y.) |
| 15 | St. John’s Country Day (Orange Park, Fla.) |
| 15 | Southlake Carroll (Southlake, Texas) |
| Individual Records | |
| Individual – Most goals scored, season (minimum 35) | |
| Total | Detail |
| 80 | Dezirae Armijo, Socorro (Socorro, N.M.) [career: 235 goals] |
| 72 | Allie Hale, Stratford Academy (Macon, Ga.) [career: 209] |
| 70 | Samantha Dewey, Triton Central (Fairland, Ind.) |
| 61 | Katherine Day, Christian (El Cajon, Calif.) |
| 57 | Ashley Ritchie, Thomas Nelson (Bardstown, Ky.) |
| 55 | Frannie Crouse, Greensburg Central Catholic (Greensburg, Pa.) |
| 54 | Emily Truelove, Cleveland (Clayton, N.C.) |
| 53 | Baley Jackson, St. Vincent’s Academy (Savannah, Ga.) [career: 118] |
| 52 | Tabitha Tindell, Trinity Catholic (Ocala, Fla.) |
| 49 | Courtney Denney, New Castle (New Castle, Ind.) |
| 48 | Alana Hockenhull, Vero Beach (Vero Beach, Fla.) |
| 46 | Miranda Haraughty, Glen Falls (Glen Falls, N.Y.) |
| 46 | Gladys Loyas, S.S. Seward (Florida, N.Y.) |
| 44 | Shelby Hay, Lawrence County (Louisa, Ky.) |
| 43 | Amerah Dixon, Corbin (Corbin, Ky.) |
| 44 | Ashley Hatch, Highland (Gilbert, Ariz.) [career: 130 goals] |
| 43 | Kirsten Herndon, Graves County (Mayfield, Ky.) |
| 42 | Sam Blizzard, South Glen Falls (South Glen Falls, N.Y.) |
| 42 | Lexie Bozell, Hopkinsville (Hopkinsville, Ky.) |
| 41 | Gracie Lachowecki, Reitz Memorial (Evansville, Ind.) |
| 41 | Morgan Loder, Cobleskill-Richmondville (Richmondville, N.Y.) |
| 40 | Alani Johnson, Cape Henry Collegiate (Virginia Beach, Va.) |
| 39 | Diana DiCocco, Schalmont (Rotterdam, N.Y.) |
| 39 | Kelsey Humphries, Hopkinsville (Hopkinsville, Ky.) |
| 39 | Alexis Shaffer, Green Hope (Cary, N.C.) |
| 39 | Briana Singh, Lancaster (Lancaster, Calif.) |
| 38 | Amber Buckley, West Carter (Olive Hill, Ky.) |
| 38 | Alexis Degler, Green Hope (Cary, N.C.) |
| 38 | Brittany LaPlant, Queensbury (Queensbury, N.Y.) |
| 36 | Malea Fabean, Greensburg Central Catholic (Greensburg, Pa.) |
| 35 | Christina Gibbons, Cardinal Gibbons (Raleigh, N.C.) |
| 35 | Krissy Kirkhoff, Bishop Chatard (Indianapolis, Ind.) |
| Individual – Most goals scored, game (minimum 5) | |
| Total | Detail |
| 7 | Emily Cervantes, Catholic Memorial (Waukesha, Wis.) vs. Waukesha South (Waukesha, Wis.), April 30, 2013 |
| 6 | Emily Cervantes, Catholic Memorial (Waukesha, Wis.) vs. Oak Creek (Oak Creek, Wis.), April 27, 2013 |
| 6 | Brianna Singh, Lancaster (Lancaster, Calif.) vs. Antelope Valley (Lancaster, Calif.), Jan. 17, 2013 |
| 5 | Elizabeth Coletti, St. John’s Catholic Prep (Frederick, Md.) vs. Mercersburg Academy (Mercersburg, Pa.), Sept. 25, 2012 |
| 5 | D.J. Glazer, Bayside (Bayside, N.Y.) vs. Long Island City (Long Island City, N.Y.), Oct. 16, 2012 |
| 5 | Brittany LaPlant, Queensbury (Queensbury, N.Y.) vs. Hudson Falls (Hudson Falls, N.Y.), Oct. 1, 2012 |
| 5 | Gladys Loyas, S.S. Seward (Florida, N.Y.) vs. Livingston Manner (Livingston Manor, N.Y.), Sept. 27, 2012 |
| 5 | Gladys Loyas, S.S. Seward (Florida, N.Y.) vs. Burke Catholic (Goshen, N.Y.), Sept. 29, 2012 |
| 5 | Tabitha Tindell, Trinity Catholic (Ocala, Fla.) vs. Keystone Heights (Keystone Heights, Fla.), Jan. 26, 2013 |
| Individual – Most assists, season (minimum 20) | |
| Total | Detail |
| 47 | Jaden DeGracie, Highland (Gilbert, Ariz.) |
| 39 | Taylor Borman, Scott County (Georgetown, Ky.) |
| 34 | Lauren Hofer, Cardinal Ritter (Indianapolis, Ind.) |
| 32 | Malea Fabean, Greensburg Central Catholic (Greensburg, Pa.) |
| 28 | Alexis Degler, Green Hope (Cary, N.C.) |
| 28 | Natalie Stephenson, Triton Central (Fairland, Ind.) |
| 26 | Samantha Dewey, Triton Central (Fairland, Ind.) |
| 26 | Ellen Tichenor, Madisonville North Hopkins (Madisonville, Ky.) |
| 25 | Olivia Malott, New Castle (New Castle, Ind.) |
| 25 | Alexis Shaffer, Green Hope (Cary, N.C.) |
| 25 | Megan Shearson, Greensburg Central Catholic (Greensburg, Pa.) |
| 24 | Kennedy Williams, Marion (Marion, Ind.) |
| 23 | Lexie Bozell, Hopkinsville (Hopkinsville, Ky.) |
| 23 | Morgan Reid, Cardinal Gibbons (Raleigh, N.C.) |
| 23 | Haley Tidwell, Stratford Academy (Macon, Ga.) [career: 103 assists] |
| 22 | Ashley Calcagno, Vero Beach (Vero Beach, Fla.) |
| 21 | Frannie Crouse, Greensburg Central Catholic (Greensburg, Pa.) |
| 21 | Christina Gibbons, Cardinal Gibbons (Raleigh, N.C.) |
| 21 | Katie Hale, Stratford Academy (Macon, Ga.) [career: 209] |
| 21 | Abby Mansker, Yorktown (Yorktown, Ind.) |
| 20 | Allie Hale, Stratford Academy (Macon, Ga.) [career: 209] |
| 20 | Gladys Loyas, S.S. Seward (Florida, N.Y.) |
| 20 | Annabel Moore, Owensboro Catholic (Owensboro, Ky.) |
| 20 | Emily Truelove, Cleveland (Clayton, N.C.) |
| 20 | Lyssie Wright, Murray (Murray, Ky.) |
| Most assists, game (minimum 4) | |
| Total | Detail |
| 5 | Tabitha Tindell, Trinity Catholic (Ocala, Fla.) vs. The Villages Charter (The Villages, Fla.) |
| 4 | Jaden DeGracie, Highland (Gilbert, Ariz.) vs. Gilbert (Gilbert, Ariz.), Dec. 17, 2012 |
| 4 | Jaden DeGracie, Highland (Gilbert, Ariz.) vs. Basha (Chandler, Ariz.), Dec. 11, 2012 |
| 4 | Jaden DeGracie, Highland (Gilbert, Ariz.) vs. Mesquite (Gilbert, Ariz.), Jan. 22, 2013 |
| 4 | Gladys Loyas, S.S. Seward (Florida, N.Y.) vs. Chester Academy (Chester, N.Y.), Oct. 10, 2012 |
| Most shutouts, season (minimum 15) | |
| Total | Detail |
| 23 | Katie Nimitz, Fleming Island (Fleming Island, Fla.) |
| 21 | Jenny Herold, Our Lady of Lourdes (Miami, Fla.) |
| 21 | Meg Smith, Marcus (Flower Mound, Texas) |
| 15 | Kendall Perkins, St. John’s Country Day (Orange Park, Fla.) |
| Most shutouts, consecutive (minimum 8) | |
| Total | Detail |
| 19 | Katie Nimitz, Fleming Island (Fleming Island, Fla.) |
Categorised in: 2012-13 Leaders, Prep Girls, Stats
Do you have an all-time record list?
How about career goals, shutouts, etc.?
I’m still compiling all-time records, which I figure should be available sometime this summer. If you are wondering about a specific performance, let me know and I can tell you about where it stands all time.