High School Boys’ Soccer National Leaders, 2012-13
Coaches are asked to submit qualifying performances to Sheldon@EliteSoccerReport.com.
| Active Consecutive wins (minimum 15) | |
| Total | Detail |
| 54 | St. Benedict’s Prep (Newark, N.J.)-Fall, 2010-present |
| 25 | Wesleyan Christian (High Point, N.C.)-Fall, 2012-present |
| 24 | Marriotts Ridge (Marriottsville, Md.)-Fall, 2011-present |
| 23 | Las Vegas Tech (Las Vegas, Nev.)-Fall, 2012-present |
| 23 | Omaha South (Omaha, Neb.)-Spring, 2013-present |
| 23 | McIntosh (Peachtree City, Ga.)-Spring, 2013-present |
| 22 | Dalton (Dalton, Ga.)-Spring, 2013-present |
| 21 | Harrison County (Warner Robins, Ga.)-Spring, 2013 |
| 17 | Berkshire School (Sheffield, Mass.)-Fall, 2012-present |
| Consecutive wins streaks that ended in 2012-13 (minimum 15) | |
| Total | Detail |
| 46 | DeMatha (Hyattsville, Md.)-Fall, 2010-2012 |
| 38 | St. Xavier (Louisville, Ky.)-Fall, 2011-2012 |
| 34 | Carroll (Dayton, Ohio)-Fall, 2011-2012 |
| 33 | Lambert (Suwanee, Ga.)-Spring, 2012-2013 |
| 30 | Sunlake (Land O’Lakes, Fla.)-Winter, 2012-2013 |
| 26 | Martin Luther King (Manhattan, N.Y.)-Fall, 2011-2012 |
| 25 | Sun Valley (Los Angeles, Calif.)-Winter, 2012-2013 |
| 24 | Morton (Cicero, Ill.)-Fall, 2011-2012 |
| 22 | Brentwood (Brentwood, N.Y.)-Fall, 2012 |
| 22 | Charleston Catholic (Charleston, W.Va.)-Fall, 2011-2012 |
| 22 | Wando (Mount Pleasant, S.C.)-Spring, 2013 |
| 19 | Bacon Academy (Colchester, Conn.)-Fall, 2012 |
| 19 | Boca Raton (Boca Raton, Fla.)-Winter, 2012-2013 |
| 19 | Woodburn (Woodburn, Ore.)-Fall, 2011-2012 |
| 18 | Bedford (Bedford, N.H.)-Fall, 2012 |
| 18 | Clarence (Clarence, N.Y.)-Fall, 2012 |
| 18 | Hurricane (Hurricane, W.Va.)-Fall, 2012 |
| 18 | Norman North (Norman, Okla.)-Spring, 2012-2013 |
| 16 | Lockport (Lockport, N.Y.)-Fall, 2012 |
| 16 | Quincy (Quincy, Ill.)-Fall, 2012 |
| 15 | Grand Island (Grand Island, Neb.)-Spring, 2013 |
| 15 | Naperville Central (Naperville, Ill.)-Fall, 2012 |
| 15 | San Clemente (San Clemente, Calif.)-Winter, 2012-2013 |
| Active Consecutive games without a loss (minimum 20) | |
| Total | Detail |
| 76 | Montverde Academy (Montverde, Fla.)-Winter, 2010-present |
| 60 | Carroll (Dayton, Ohio)-Fall, 2011-present |
| 55 | Charleston Catholic (Charleston, W.Va.)-Fall, 2011-present |
| 55 | St. Xavier (Louisville, Ky.)-Fall, 2011-present |
| 54 | St. Benedict’s Prep (Newark, N.J.)-Fall, 2010-present |
| 52 | Alisal (Salinas, Calif.)-Winter, 2011-present |
| 35 | Woodburn (Woodburn, Ore.)-Fall, 2011-present |
| 24 | Hurricane (Hurricane, W.Va.)-Fall, 2012-present |
| 24 | Marriotts Ridge (Marriottsville, Md.)-Fall, 2011-present |
| 23 | McIntosh (Peachtree City, Ga.)-Spring, 2013-present |
| 23 | Omaha South (Omaha, Neb.)-Spring, 2013-present |
| 23 | Ramapo (Franklin Lakes, N.J.)-Fall, 2012-present |
| 22 | Dalton (Dalton, Ga.)-Spring, 2013-present |
| 21 | Harrison County (Warner Robins, Ga.)-Spring, 2013 |
| 20 | Berkshire School (Sheffield, Mass.)-Fall, 2012-present |
| Consecutive games without a loss that ended in 2012-13 (minimum 20) | |
| Total | Detail |
| 62 | DeMatha (Hyattsville, Md.)-Fall, 2010-2012 |
| 54 | Marquette University (Milwaukee, Wis.)-Fall, 2010-2012 |
| 40 | Cypress Bay (Weston, Fla.)-Winter, 2011-2012 |
| 33 | Lambert (Suwanee, Ga.)-Spring, 2012-2013 |
| 32 | Cherokee (Marlton, N.J.)-Fall, 2011-2012 |
| 30 | Sunlake (Land O’Lakes, Fla.)-Winter, 2012-2013 |
| 28 | Canton (Canton, Mich.)-Fall, 2011-2012 |
| 28 | Carter (Rialto, Calif.)-Winter, 2012-2013 |
| 28 | South Kent School (South Kent, Conn.)-Fall, 2010-2012 |
| 27 | Fayetteville Academy (Fayetteville, N.C.)-Fall, 2011-2012 |
| 27 | Poly (Riverside, Calif.)-Winter, 2012-2013 |
| 26 | Artesia (Lakewood, Calif.)-Winter, 2012-2013 |
| 25 | Jericho (Jericho, N.Y.)-Fall, 2011-2012 |
| 24 | Acalanes (Acalanes, Calif.)-Winter, 2012-2013 |
| 24 | Guerin Catholic (Noblesville, Ind.)-Fall, 2012 |
| 24 | Maria Carrillo (Santa Rosa, Calif.)-Fall, 2012 |
| 22 | Archbishop Hoban (Akron, Ohio)-Fall, 2011-2012 |
| 22 | Athens (Athens, Ala.)-Spring, 2013 |
| 22 | Brentwood (Brentwood, N.Y.)-Fall, 2012 |
| 22 | El Toro (Lake Forest, Calif.)-Winter, 2012-2013 |
| Most goals scored, season (minimum 100) | |
| Total | Detail |
| 148 | Sunlake (Land O’Lakes, Fla.) |
| 144 | Ventura Academy (Stockton, Calif.) |
| 137 | Bolles School (Jacksonville, Fla.) |
| 133 | Calumet Christian (Griffith, Ind.) |
| 133 | Omaha South (Omaha, Neb.) |
| 131 | Jacksonville (Jacksonville, N.C.) |
| 124 | Truckee (Truckee, Calif.) |
| 122 | El Rancho (Pico Rivera, Calif.) |
| 121 | Williams Valley (Tower City, Pa.) |
| 119 | Marquette University (Milwaukee, Wis.) |
| 115 | Archbishop Hanna (Sonoma, Calif.) |
| 108 | Peoria Notre Dame (Peoria, Ill.) |
| 106 | Bowling Green (Bowling Green, Ky.) |
| 106 | Jesuit (Carmichael, Calif.) |
| 104 | Central Valley (Ceres, Calif.) |
| 104 | Greenwood (Millerstown, Pa.) |
| 103 | Fairwinds Christian (Bear, Del.) |
| 102 | LaRue County (Hodgenville, Ky.) |
| 101 | Oscoda (Oscoda, Mich.) |
| Most shutouts, season (minimum 15) | |
| Total | Detail |
| 22 | Bolles School (Jacksonville, Fla.) |
| 21 | Jesuit (Carmichael, Calif.) |
| 21 | San Clemente (San Clemente, Calif.) |
| 21 | Sunlake (Land O’Lakes, Fla.) |
| 18 | Stevenson (Lincolnshire, Ill.) |
| 16 | St. Benedict’s Prep (Newark, N.J.) |
| 15 | Berkshire School (Sheffield, Mass.) |
| 15 | Jericho (Jericho, N.Y.) |
| Most shutouts, consecutive (minimum 8) | |
| Total | Detail |
| 10 | Jericho (Jericho, N.Y.) |
| 9 | Severna Park (Severna Park, Md.) |
| 8 | Jesuit (Carmichael, Calif.) |
| 8 | St. Benedict’s Prep (Newark, N.J.) |
| INDIVIDUAL RECORDS | |
| Most goals scored, season (minimum 35) | |
| Total | Detail |
| 60 | Connor Gilboy, Sunlake (Land O’Lakes, Fla.) |
| 59 | Darric Obinger, Calumet Christian (Griffith, Ind.) |
| 55 | Austin Bucko, Hopkinsville (Hopkinsville, Ky.) |
| 54 | Alex Cook, LaRue County (Hodgenville, Ky.) |
| 54 | Cristian Roldan, El Rancho (Pico Rivera, Calif.) |
| 53 | Kyle Griffin, Oscoda (Oscoda, Mich.) |
| 53 | Drew Hoffmann, Fairwinds Christian (Bear, Del.) |
| 48 | T.J. Leiter, Williams Valley (Tower City, Pa.) |
| 47 | Fazlo Alihodzic, Bayless (St. Louis, Mo.) |
| 47 | Riggs Lennon, Brophy Prep (Phoenix, Ariz.) |
| 46 | Jonah Thai Welborn, Murphy (Murphy, N.C.) |
| 44 | Adam Demetree, Bolles School (Jacksonville, Fla.) |
| 42 | Jon Brown, Port Clinton (Port Clinton, Ohio) |
| 42 | Andrew Miller, Belleville Mennonite (Belleville, Pa.) |
| 41 | Aven Harper, Pendleton County (Lamouth, Ky.) |
| 41 | Danny Musovski, Liberty (Henderson, Nev.) |
| 40 | James Murphy, Frankfort (Frankfort, Ky.) |
| 39 | Moses Arevalo, Campion Academy (Loveland, Colo.) |
| 39 | Michael Panarisi, Lee’s Summit North (Lee’s Summit, Mo.) |
| 38 | Alejandro Garcia, Los Lunas (Los Lunas, N.M.) |
| 38 | Connor Spencer, Sunlake (Land O’Lakes, Fla.) |
| 37 | Hugo Torres, Reidsville (Reidsville, N.C.) |
| 36 | Josh Ferguson, Greenwood (Millerstown, Pa.) |
| 36 | Colin Harrison, Williams Valley (Tower City, Pa.) |
| 35 | Niko Hansen (Jesuit (Carmichael, Calif.) |
| Most goals scored, game (minimum 5) | |
| Total | Detail |
| 10 | Patrick Burns, Alleghany County (Covington, Va.) vs. Bath County (Warm Springs, Va.), April 17, 2013 |
| 10 | Elliot Cassutt, Minneapolis South (Minneapolis, Minn.) vs. Henry (Minneapolis, Minn.), Sept. 18, 2012 |
| 8 | Patrick Burns, Alleghany County (Covington, Va.) vs. Bath County (Warm Springs, Va.), March 28, 2013 |
| 5 | Alejandro Garcia, Los Lunas (Las Lunas, N.M.) vs. Belen (Belen, N.M.), Oct. 9, 2012 |
| 5 | Alejandro Garcia, Los Lunas (Las Lunas, N.M.) vs. Gallup (Gallup, N.M.), Oct. 16, 2012 |
| 5 | Cristian Roldan, El Pancho (Pico Rivera, Calif.) vs. San Pedro (San Pedro, Calif.), Dec. 20, 2012 |
| 5 | Felipe Thompson, Hurricane (Hurricane, W.Va.) vs. Woodrow Wilson (Beckley, W.Va.), Sept. 20, 2012 |
| Most assists, season (minimum 20) | |
| Total | Detail |
| 42 | Fazlo Alihodzic, Bayless (St. Louis, Mo.) |
| 41 | Marshall Metcalf, LaRue County (Hodgenville, Ky.) |
| 38 | Connor Spencer, Sunlake (Land O’Lakes, Fla.) |
| 35 | Zach Childers, Hopkinsville (Hopkinsville, Ky.) |
| 34 | Blaine Alexander, Trigg County (Cadiz, Ky.) |
| 29 | Connor Gilboy, Sunlake (Land O’Lakes, Fla.) |
| 28 | Alex Garcia, Peoria Notre Dame (Peoria, Ill.) |
| 28 | Chris Wilkinson, Sunlake (Land O’Lakes, Fla.) |
| 26 | Jay Bolt, Bolles School (Jacksonville, Fla.) |
| 25 | Ryan Hurley, Heritage Christian (Fort Collins, Colo.) |
| 25 | Daniel Szczepanek, Warren (Gurnee, Ill.) |
| 24 | Jarrett Fortenbaugh, Greenwood (Millerstown, Pa.) |
| 24 | Diego Montes, Gadsden (Gadsden, N.M.) |
| 24 | Mark Skrivan, Trinity (St. Louis, Mo.) |
| 23 | Todd D’Aquila, Pacific (Pacific, Mo.) |
| 23 | Will Hoffmann, Fairwinds Christian (Bear, Del.) |
| 22 | Guillermo Diaz, Gadsden (Gadsden, N.M.) |
| 22 | Michael Dooley, Fleming Island (Fleming Island, Fla.) |
| 22 | Ben Fiddes, Peoria Notre Dame (Peoria, Ill.) |
| 21 | Gerardo Arias, Sunny Hills (Fullerton, Calif.) |
| 21 | Felipe Galvis, Bosque School (Albuquerque, N.M.) |
| 21 | Frank Mantia, Gibault Catholic (Waterloo, Ill.) |
| 21 | Admir Mesanovic, Bayless (St. Louis, Mo.) |
| 20 | Brandt Bronico, Wesleyan Christian (High Point, N.C.) |
| 20 | Stevenson Coleman, St. Charles West (St. Charles, Mo.) |
| 20 | Tim DiBisceglie, Gill St. Bernard’s (Gladstone, N.J.) |
| 20 | Drew Hoffmann, Fairwinds Christian (Bear, Del.) |
| 20 | Henrik Kowalkowski, Crossroads (St. Louis, Mo.) |
| 20 | Noah Panicola, Metro (St. Louis, Mo.) |
| Most assists, game (minimum 4) | |
| Total | Detail |
| 5 | Martin Saenz, Los Lunas (Los Lunas, N.M.) vs. Belen (Belen, N.M.), Oct. 9, 2012 |
| 4 | Ethan Delaney, Lee’s Summit North (Lee’s Summit, Mo.) vs. Lee’s Summit (Lee’s Summit, Mo.), Sept. 19, 2012 |
| 4 | Tony Severini, Warren Township (Gurnee, Ill.) vs. Hubbard (Chicago, Ill.), Sept. 8, 2012 |
| Most shutouts, season (minimum 15) | |
| Total | Detail |
| 21 | Danny Hrenko, Sunlake (Land O’Lakes, Fla.) |
| 20 | Brian DiLoreto, Bolles School (Jacksonville, Fla.) |
| 18 | Quentin Low, Stevenson (Lincolnshire, Ill.) |
| 16 | Mateo Zabala, St. Benedict’s Prep (Newark, N.J.) |
| 15 | Ari Lewis, Jericho (Jericho, N.Y.) |
| 15 | Andy Pruitt, Carlinville (Carlinville, Ill.) |
| *-indicates active record | |
Categorised in: 2012-13 Leaders, Prep Boys, Stats