High School Girls’ Soccer National Leaders, 2011-12 season
Coaches are asked to submit qualifying performances to Sheldon@EliteSoccerReport.com.
| Consecutive wins (minimum 15) | |
| Total | Detail |
| 48 | Billings Central (Billings, Mont.)-Fall, 2008-2011 |
| 44* | Bishop Kelly (Boise, Idaho)-Fall, 2010-present |
| 43 | Gulliver Prep (Miami, Fla.)-Winter, 2010-2012 |
| 30 | Boyd (McKinney, Texas)-Winter, 2011-2012 |
| 28* | Notre Dame (Quincy, Ill.)-Spring, 2012-present |
| 27 | Pinnacle (Phoenix, Ariz.)-Winter, 2010-2011 |
| 27* | Bishop Kelley (Tulsa, Okla.)-Spring, 2011-present |
| 26 | George Jenkins (Lakeland, Fla.)-Winter, 2011-2012 |
| 25 | Green Hope (Cary, N.C.)-Spring, 2012 |
| 25* | Hough (Cornelius, N.C.)-Spring, 2012-present |
| 24* | Franklin (Franklin, Tenn.)-Fall, 2011-present |
| 24 | Little Rock Christian (Little Rock, Ark.)-Spring, 2012 |
| 24* | Northern Highlands (Allendale, N.J.)-Fall, 2011-present |
| 24 | St. Thomas Aquinas (Ft. Lauderdale, Fla.)-Winter, 2011-2012 |
| 23* | Schalmont (Rotterdam, N.Y.)-Fall, 2011-present |
| 23 | Villa Joseph Marie (Holland, Pa.)-Fall, 2011 |
| 22* | Blacksburg (Blacksburg, Va.)-Spring, 2012-present [Through 22-0 start] |
| 22 | Greensburg Central Catholic (Greensburg, Pa.)-Fall, 2011 |
| 22 | Tupelo (Tupelo, Miass.)-Winter, 2011-2012 |
| 21* | Olathe East (Olathe, Kan.)-Spring, 2012-present |
| 20* | Assumption (Davenport, Iowa)-Spring, 2012-present [Through 20-0 start] |
| 20 | Los Osos (Rancho Cucamonga, Calif.)-Winter, 2011-2012 |
| 19 | Forest Park (Woodbridge, Va.)-Spring, 2012-present |
| 19 | Good Counsel (Olney, Md.)-Fall, 2011 |
| 19 | Hamilton (Chandler, Ariz.)-Winter, 2010-2011 |
| 19 | Perrysburg (Perrysburg, Ohio)-Fall, 2011 |
| 19 | Scarborough (Scarborough, Maine)-Fall, 2010-2011 |
| 19* | Tualatin (Tualatin, Ore.)-Fall, 2011-present |
| 18* | Bangor (Bangor, Maine)-Fall, 2011-present |
| 18 | Oak Mountain (Birmingham, Ala.)-Spring, 2012 |
| 18 | Southridge (Kennewick, Wash.)-Fall, 2011 |
| 18* | West Valley (Cottonwood, Calif.)-Winter, 2011-present |
| 18* | Ankeny (Ankeny, Iowa)-Spring, 2012-present [Through 18-0 start] |
| 16 | Douglas (Minden, Nev.)-Fall, 2011 |
| 16 | Eisenhower (Shelby Township, Mich.)-Spring, 2012 |
| 16 | Jackson Hole (Jackson Hole, Wyo.)-Spring, 2011-2012 |
| 16 | South Tahoe (South Tahoe, Calif.)-Fall, 2011 |
| 16 | Strathmore (Strathmore, Calif.)-Winter, 2011-12 |
| 15 | Corona del Mar (Newport Beach, Calif.)-Winter, 2011-2012 |
| 15 | Liberty (Madera Ranchos, Calif.)-Winter, 2012 |
| 15 | Southlake Carroll (Southlake, Texas)-Winter, 2012 |
| Consecutive games without a loss (minimum 20) | |
| Total | Detail |
| 74* | La Salle Academy (Providence, R.I.)-Fall, 2008-present |
| 53 | Gulliver Prep (Miami, Fla.)-Winter, 2010-2012 |
| 48 | Billings Central (Billings, Mont.)-Fall, 2008-2011 |
| 44* | Bishop Kelly (Boise, Idaho)-Fall, 2010-present |
| 42 | Jesuit (Portland, Ore.)-Fall, 2009-2011 |
| 41 | Boyd (McKinney, Texas)-Winter, 2011-2012 |
| 40 | Novi (Novi, Mich.)-Spring, 2010-2012 |
| 36 | Walsh Jesuit (Cuyahoga Falls, Ohio)-Fall, 2010-2011 |
| 34 | Plainwell (Plainwell, Mich.)-Spring, 2011-2012 |
| 29 | Brighton (Salt Lake City, Utah)-Fall, 2010-2011 |
| 29 | Hamilton (Chandler, Ariz.)-Winter, 2010-2011 |
| 28 | Los Osos (Rancho Cucamonga, Calif.)-Winter, 2011-2012 |
| 28* | Notre Dame (Quincy, Ill.)-Spring, 2012-present |
| 27* | Bishop Kelley (Tulsa, Okla.)-Spring, 2011-present |
| 27* | Hough (Cornelius, N.C.)-Spring, 2012-present |
| 27 | Pinnacle (Phoenix, Ariz.)-Winter, 2010-2011 |
| 26 | George Jenkins (Lakeland, Fla.)-Winter, 2011-2012 |
| 26* | Mars (Mars, Pa.)-Fall, 2011-present |
| 25 | Farragut (Knoxville, Tenn.)-Fall, 2011 |
| 25 | Green Hope (Cary, N.C.)-Spring, 2012 |
| 25 | Harrison (Kennesaw, Ga.)-Spring, 2011-2012 |
| 25 | Loyola Academy (Wilmette, Ill.)-Spring, 2012 |
| 25* | Waunakee (Waunakee, Wis.)-Spring, 2012-present [Through 23-0-2 start] |
| 24* | Franklin (Franklin, Tenn.)-Fall, 2011-present |
| 24 | Little Rock Christian (Little Rock, Ark.)-Spring, 2012 |
| 24 | Montclair (Montclair, N.J.)-Fall, 2011 |
| 24 | Montgomery Academy (Montgomery, Ala.)-Spring, 2011-2012 |
| 24* | Peabody Veterans Memorial (Peabody, Mass.)-Fall, 2011-present |
| 24 | St. Thomas Aquinas (Ft. Lauderdale, Fla.)-Winter, 2011-2012 |
| 24* | Unity Christian (Hudsonville, Mich.)-Spring, 2012-present [Through 20-0-4] |
| 23* | Auburn (Auburn, Mass.)-Fall, 2011-present |
| 23* | Carmel (Carmel, Ind.)-Fall, 2011-present |
| 23* | Schalmont (Rotterdam, N.Y.)-Fall, 2011-present |
| 23 | Villa Joseph Marie (Holland, Pa.)-Fall, 2011 |
| 22 | Eden Prairie (Eden Prairie, Minn.)-Fall, 2010-2011 |
| 22 | Greensburg Central Catholic (Greensburg, Pa.)-Fall, 2011 |
| 22 | Haddonfield (Haddonfield, N.J.)-Fall, 2011 |
| 22 | Hamilton Southeastern (Fishers, Ind.)-Fall, 2011 |
| 22 | Northville (Northville, Mich.)-Spring, 2012 |
| 22* | Seattle Prep (Seattle, Wash.)-Fall, 2011-present |
| 22 | Tupelo (Tupelo, Miass.)-Winter, 2011-2012 |
| 21 | Nashoba (Bolton, Mass.)-Fall, 2011 |
| 21* | Olathe East (Olathe, Kan.)-Spring, 2012-present |
| 21* | Padua (Wilmington, Del.)-Spring, 2012-present |
| 20* | Assumption (Davenport, Iowa)-Spring, 2012-present [Through 20-0 start] |
| 20* | Shanley (Fargo, N.D.)-Spring, 2012-present |
| 20* | Skyline (Sammamish, Wash.)-Fall, 2011-present |
| 20* | University School of Jackson (Jackson, Tenn.)-Fall, 2011-present |
| Team – Most goals scored, season (minimum 100) | |
| Total | Detail |
| 193 | Mars (Mars, Pa.) |
| 166 | St. John’s Country Day (Orange Park, Fla.) |
| 148 | Gulliver Prep (Miami, Fla.) |
| 146 | Liberty (Madera Ranchos, Calif.) |
| 145 | American Heritage (Plantation, Fla.) |
| 141 | Greensburg Central Catholic (Greensburg, Pa.) |
| 141 | St. Mary’s (Stockton, Calif.) |
| 138 | Carrboro (Carrboro, N.C.) |
| 137 | Strathmore (Strathmore, Calif.) |
| 134 | Palmer Trinity (Palmetto Bay, Fla.) |
| 134 | Quincy Notre Dame (Quincy, Ill.) |
| 134 | Ridgeland (Ridgeland, Miss.) |
| 131 | Schalmont (Rotterdam, N.Y.) |
| 122 | T.L. Hanna (Anderson, S.C.) |
| 119 | Evangelical Christian (Fort Myers, Fla.) |
| 117 | North Pike (Summit, Miss.) |
| 115 | Letcher Country Central (Ermine, Ky.) |
| 111 | Highland (Gilbert, Ariz.) |
| 110 | Carroll (Southlake, Texas) |
| 109 | Lourdes (Miami, Fla.) |
| 108 | Murray (Murray, Ky.) |
| 107 | Little Rock Christian (Little Rock, Ark.) |
| 106 | University Prep (Victorville, Calif.) |
| 104 | New Hanover (Wilmington, N.C.) |
| 103 | Madisonville-North Hopkins (Madisonville, Ky.) |
| Team – Most shutouts, season (minimum 15) | |
| Total | Detail |
| 23 | Clear Lake (Houston, Texas) |
| 23 | St. Dominic (O’Fallon, Mo.) |
| 22 | Marcus (Flower Mound, Texas) |
| 21 | Catholic Memorial (Waukesha, Wis.) |
| 20 | Carroll (Southlake, Texas) |
| 20 | Quincy Notre Dame (Quincy, Ill.) |
| 19 | Blacksburg (Blacksburg, Va.) |
| 18 | American Heritage (Plantation, Fla.) |
| 18 | Carrboro (Carrboro, N.C.) |
| 18 | Los Osos (Rancho Cucamonga, Calif.) |
| 18 | Schalmont (Rotterdam, N.Y.) |
| 17 | Brandon (Brandon, Miss.) |
| 17 | Corona del Mar (Newport Beach, Calif.) |
| 17 | Franklin (Franklin, Tenn.) |
| 17 | Tualatin (Tualatin, Ore.) |
| 17 | Tupelo (Tupelo, Miss.) |
| 16 | Baylor (Chattanooga, Tenn.) |
| 16 | Lourdes (Miami, Fla.) |
| 16 | University School of Jackson (Jackson, Tenn.) |
| 16 | Villa Joseph Marie (Holland, Pa.) |
| Individual Records | |
| Individual – Most goals scored, season (minimum 35) | |
| Total | Detail |
| 88 | Anna McClung, Gate City (Gate City, Va.) [215 career goals] |
| 80 | McKenzie Meehan, La Salle Academy (Providence, R.I.) [181 career goals] |
| 66 | Aubrey Fletcher, Clarke County (Berryville, Va.) |
| 66 | Erika Linch, Sutter (Sutter, Calif.) |
| 65 | Sarah Darmanin, Gulliver Prep (Miami, Fla.) |
| 63 | Holly Fritz, Mariner (Cape Coral, Fla.) |
| 59 | D.J. Glazer, Bayside (Bayside, N.Y.) |
| 56 | Arianna Collins, Letcher County Central (Ermine, Ky.) |
| 56 | Chloe Jackson, Riverdale Baptist (Upper Marlboro, Md.) |
| 55 | Samantha Arellano, San Ysidro (San Diego, Calif.) |
| 55 | Frannie Crouse, Greensburg Central Catholic (Greensburg, Pa.) |
| 52 | Colby Maffei, Tampa Prep (Tampa, Fla.) |
| 52 | Carson Pickett, St. John’s Country Day (Orange Park, Fla.) [150 career goals] |
| 51 | Jordan Duncan, Bay (Bay St. Louis, Miss.) |
| 50 | Rachel Cole, Dwight Englewood (Englewood, N.J.) [135 career goals] |
| 50 | Sarah Medina, Palmer Trinity (Palmetto Bay, Fla.) |
| 49 | Kelsie Roberts, Estrella Foothills (Goodyear, Ariz.) |
| 47 | Amanda Hoglund, Richmond-Burton (Richmond, Ill.) |
| 47 | Shannon Murray, Mercer County (Harrodsburg, Ky.) |
| 47 | Fernanda Rojas, Palmer Trinity (Palmetto Bay, Fla.) |
| 47 | Megan Strijek, Schalmont (Rotterdam, N.Y.) |
| 46 | Rachel Furtado, Victory Christian (Carmichael, Calif.) |
| 45 | Mackenzie Akins, Lakeside (Lake Elsinore, Calif.) |
| 45 | Samantha Burch, Carrboro (Chapel Hill, N.C.) |
| 45 | Malea Fabean, Greensburg Central Catholic (Greensburg, Pa.) |
| 45 | Alana Hockenhull, Vero Beach (Vero Beach, Fla.) |
| 45 | Abby Maiello, Mechanicville (Mechanicville, N.Y.) |
| 44 | Sam Blizzard, South Glen Falls (South Glen Falls, N.Y.) |
| 44 | Tori Field, Morse (Bath, Maine) |
| 44 | Amanda Roney, Middleburgh (Middleburgh, N.Y.) |
| 43 | Summer Sofer, Riverdale/Kingsbridge (Bronx, N.Y.) |
| 41 | Hayley Dowd, Peabody Veteran’s Memorial (Peabody, Mass.) |
| 41 | Addie Forbus, Armory (Armory, Miss.) |
| 41 | Jordan Harris, Reidsville (Reidsville, N.C.) |
| 41 | Hadley Young, Belton (Belton, Texas) [119 career goals] |
| 40 | Sydney Sandefur, Berea (Berea, Ky.) |
| 40 | Nicole Tiller, New Hanover (Wilmington, N.C.) |
| 39 | Lindsey Kincer, Letcher County Central (Ermine, Ky.) |
| 39 | Gladys Loyas, S.S. Seward (Florida, N.Y.) |
| 39 | Bailey Plummer, Lourdes (Miami, Fla.) |
| 38 | Kristen Anderson, Franklin Academy (Wake Forest, N.C.) |
| 38 | Shannon Foley, Quincy Notre Dame (Quincy, Ill.) |
| 38 | Carolyn Gibbins, Galway (Galway, N.Y.) |
| 38 | Kylie Tawney, Carrboro (Carrboro, N.C.) |
| 38 | Jennifer Westendorf, Montgomery Catholic (Montgomery, Ala.) |
| 37 | Mani Brueckner, Mars (Mars, Pa.) |
| 37 | Cassidy Foley, Quincy Notre Dame (Quincy, Ill.) |
| 37 | Megg Hudson, Murray (Murray, Ky.) |
| 37 | Halee Heltsley, North Bullitt (Shepherdsville, Ky.) |
| 36 | Frances Arend, Trinity Prep (Napa, Calif.) |
| 36 | Anna Estep, Cannon (Concord, N.C.) |
| 36 | Christina Haag, Sullivan (Sullivan, Ind.) [131 career goals] |
| 36 | Brittany LaPlant, Queensbury (Queensbury, N.Y.) |
| 36 | Shelby Raper, Lutheran (Parker, Colo.) |
| 36 | Savannah Rees, Eastern (Greentown, Ind.) |
| 35 | Emma Dwenger, Columbus East (Columbus, Ind.) |
| 35 | Silvana Giovannone, Scotia-Glenville (Glenville, N.Y.) |
| 35 | Sophie Groff, Carroll (Southlake, Texas) |
| 35 | Casey Marlin, Providence (Clarksville, Ind.) |
| 35 | Tonya Renzenbrink, Berea (Berea, Ky.) |
| 35 | Haleigh Stremanos, American Heritage (Plantation, Fla.) |
| Individual – Most goals scored, game (minimum 5) | |
| Total | Detail |
| 9 | D.J. Glazer, Bayside (Bayside, N.Y.) vs. Thomas Edison (Jamaica, N.Y., Oct. 19, 2011 |
| 8 | D.J. Glazer, Bayside (Bayside, N.Y.) vs. Flushing (Flushing, N.Y.), Oct., 2011 |
| 7 | D.J. Glazer, Bayside (Bayside, N.Y.) vs. Queens HS of Teaching (Bellerose, N.Y.) |
| 7 | Jennifer Westendorf, Montgomery Catholic (Montgomery, Ala.) vs. Wetumpka (Wetumpka, Ala.), March 5, 2012 |
| 6 | Katie Glasheen, Sturgeon Bay (Sturgeon Bay, Wis.) vs. Sevastopol/Gibraltar (Sturgeon Bay, Wis.), April 23, 2012 |
| 6 | D.J. Glazer, Bayside (Bayside, N.Y.) vs. Thomas Edison (Jamaica, N.Y., Oct. 22, 2011 |
| 6 | Alani Johnson, Bayside (Virginia Beach, Va.) vs. Green Run (Virginia Beach, Va.), May 4, 2012 |
| 6 | Anna McClung, Gate City (Gate City, Va.) vs. Lee (Jonesville, Va.), May 23, 2012 |
| 6 | McKenzie Meehan, La Salle Academy (Providence, R.I.) vs. North Kingstown (North Kingstown, R.I.), Sept. 28, 2011 |
| 6 | Fernanda Rojas, Palmer Trinity (Palmetto Bay, Fla.) vs. Marathon (Marathon, Fla.) |
| 6 | Summer Sofer, Riverdale/Kingsbridge (Bronx, N.Y.) vs. Truman (Bronx, N.Y., Oct. 7, 2011 |
| 6 | Summer Sofer, Riverdale/Kingsbridge (Bronx, N.Y.) vs. Lehamn (Bronx, N.Y.), Oct. 2011 |
| 5 | Alyssa Cronin, Newton (Newton, N.J.) vs. Hopatcong (Hopatcong, N.J.), Sept. 17, 2011 |
| 5 | Alani Johnson, Bayside (Virginia Beach, Va.) vs. Indian River (Chesapeake, Va.), March 12, 2012 |
| 5 | Jenna Kentgen, Metea Valley (Naperville, Ill.) vs. Plainfield East (Plainfield, Ill.), April 10, 2012 |
| 5 | Gladys Loyas, S.S. Seward (Florida, N.Y.) vs. Livingston Manor (Livingston Manor, N.Y.), Sept. 21, 2011 |
| 5 | McKenzie Meehan, La Salle Academy (Providence, R.I.) vs. Scituate (Scituate, R.I.), Sept. 12, 2011 |
| 5 | McKenzie Meehan, La Salle Academy (Providence, R.I.) vs. Warwick Veteran’s (Warwick, R.I.), Sept. 26, 2011 |
| 5 | McKenzie Meehan, La Salle Academy (Providence, R.I.) vs. Toll Gate (Warwick, R.I.), Sept. 30, 2011 |
| 5 | Belincia Mendiola, McKinney North (McKinney, Texas) vs. Denison (Denison, Texas), March 23, 2012 |
| 5 | Anna-Marie Popma, Tualatin (Tualatin, Ore.) vs. Forest Grove (Forest Grove, Ore.), Sept. 27, 2011 |
| 5 | Fernanda Rojas, Palmer Trinity (Palmetto Bay, Fla.) vs. Island Christian (Islamorada, Fla.) |
| 5 | Summer Sofer, Riverdale/Kingsbridge (Bronx, N.Y.) vs. John F. Kennedy (Bronx, N.Y., Sept. 2011 |
| 5 | Summer Sofer, Riverdale/Kingsbridge (Bronx, N.Y.) vs. Truman (Bronx, N.Y., Sept. 2011 |
| Individual – Most assists, season (minimum 20) | |
| Total | Detail |
| 44 | Madison Meehan, La Salle Academy (Providence, R.I.) |
| 43 | Mani Brueckner, Mars (Mars, Pa.) |
| 41 | Jaden DeGracie, Highland (Gilbert, Ariz.) |
| 36 | Carson Pickett, St. John’s Country Day (Orange Park, Fla.) [153 career assists] |
| 35 | Malea Fabean, Greensburg Central Catholic (Greensburg, Pa.) |
| 35 | Haleigh Stremanos, American Heritage (Plantation, Fla.) |
| 34 | Arianna Collins, Letcher County Central (Ermine, Ky.) |
| 34 | Samantha Travillian, Mercer County (Harrodsburg, Ky.) |
| 29 | Frannie Crouse, Greensburg Central Catholic (Greensburg, Pa.) |
| 26 | Nicole Tiller, New Hanover (Wilmington, N.C.) |
| 25 | Ashley Calcagno, Vero Beach (Vero Beach, Fla.) |
| 25 | Jordan Frericks, Quincy Notre Dame (Quincy, Ill.) |
| 24 | Lyndsey Lee, Our Lady Academy (Bay St. Louis, Miss.) |
| 24 | Jules Dyche, Carroll (Southlake, Texas) |
| 24 | Cassidy Foley, Quincy Notre Dame (Quincy, Ill.) |
| 24 | Shannon Foley, Quincy Notre Dame (Quincy, Ill.) |
| 24 | Ellen Tichenor, Madisonville North Hopkins (Madisonsonville, Ky.) |
| 23 | Erin Fish, South Glen Falls (South Glen Falls, N.Y.) |
| 22 | Morgan Burchhardt, Burnt Hills-Ballston Lake (Burnt Hills, N.Y.) |
| 22 | Geraldine Huisa, Long Island City (Queens, N.Y.) |
| 22 | Lindsay Meyer, New Palestine (New Palestine, Ind.) |
| 22 | Bailey Plummer, Lourdes (Miami, Fla.) |
| 22 | Cassie Sauter, Greensburg Central Catholic (Greensburg, Pa.) |
| 22 | Shawna Welshans, Webster County (Dixon, Ky.) |
| 21 | Sara Coleman, West Jones (Laurel, Miss.) |
| 21 | Kylee Hoelzel, Liberty (Madera, Calif.) |
| 21 | Lindsey Kincer, Letcher County Central (Ermine, Ky.) |
| 21 | Sydney Newell, Columbus East (Columbus, Ind.) |
| 21 | Erica Stewart, Columbus North (Columbus, Ind.) |
| 20 | Jordan Duncan, Bay (Bay St. Louis, Miss.) |
| 20 | Abby Maiello, Mechanicville (Mechanicville, N.Y.) |
| 20 | Caryssa West, Sullivan (Sullivan, Ind.) |
| 20 | Mia Wiersema, Central Hardin (Cecilia, Ky.) |
| Most assists, game (minimum 4) | |
| Total | Detail |
| 5 | Jaden DeGracie, Highland (Gilbert, Ariz.) vs. Mountain View (Mesa, Ariz.), Dec. 6, 2011 |
| 5 | Jules Dyche, Carroll (Southlake, Texas) vs. Saginaw (Saginaw, Texas), Feb. 17, 2012 |
| 5 | Alani Johnson, Bayside (Virginia Beach, Va.) vs. Tallwood (Virginia Beach, Va.), April 5, 2012 |
| 5 | Destini Kramer, University School of Jackson (Jackson, Tenn.) vs. Rossville Christian Academy (Rossville, Tenn.), Aug. 29, 2011 |
| 4 | Jules Dyche, Carroll (Southlake, Texas) vs. Saginaw (Saginaw, Texas), March 20, 2012 |
| 4 | Stefani Lucarelli, St. Mary’s (Stockton, Calif.) vs. McNair (Stockton, Calif.), April 10, 2012 |
| 4 | Madison Meehan, La Salle Academy (Providence, R.I.) vs. Warwick Veteran’s (Warwick, R.I.), Sept. 26, 2011 |
| 4 | Madison Meehan, La Salle Academy (Providence, R.I.) vs. Toll Gate (Warwick, R.I.), Sept. 30, 2011 |
| 4 | Ellen Tichenor, Madisonville North Hopkins (Madisonsonville, Ky.) vs. Apollo (Owensboro, Ky.), Sept. 16, 2011 |
| 4 | Tina Tomaras, Metea Valley (Naperville, Ill.) vs. Plainfield East (Plainfield, Ill.), April 10, 2012 |
| Most shutouts, season (minimum 15) | |
| Total | Detail |
| 22 | Brooke Bourbonais, Clear Lake (Houston, Texas) |
| 22 | Meg Smith, Marcus (Flower Mound, Texas) |
| 18 | Halle Knowles, Carrboro (Carrboro, N.C.) |
| 17 | Celeste Cota-Wockenfuss, Tualatin (Tualatin, Ore.) |
| 17 | Lindsey Harris, Westlake (Austin, Texas) |
| 17 | Kat Stratton, Tupelo (Tupelo, Miss.) |
| 16 | Katie Pearson, Brandon (Brandon, Miss.) |
| 15 | Carrie Cobb, University School of Jackson (Jackson, Tenn.) |
| 15 | Sammy Jo Prud’homme, Aliso Niguel (Aliso Viejo, Calif.) |
| Most shutouts, consecutive (minimum 8) | |
| Total | Detail |
| 22 | Brooke Bourbonais, Clear Lake (Houston, Texas) |
| 20 | Mackenzie Little, Quincy Notre Dame (Quincy, Ill.) |
| 17 | Celeste Cota-Wockenfuss, Tualatin (Tualatin, Ore.) |
| 17 | Sierra Davis, South Park (South Park, Pa.) |
| 16 | Carissa Christensen, Los Osos (Rancho Cucamonga, Calif.) |
| 11 | Emily Wilson, Andover (Andover, Mass.) |
| 10 | Halle Knowles, Carrboro (Carrboro, N.C.) |
| 9 | Carolyn Schwartz, Garnet Valley (Glen Mills, Pa.) |
Categorised in: 2011-12 Leaders, Prep Girls, Stats