High School Boys’ Soccer National Leaders
Coaches are asked to submit qualifying performances to Sheldon@EliteSoccerReport.com.
| Consecutive wins (minimum 15) | |
| Total | Detail |
| 67 | Sacramento Jesuit (Carmichael, Calif.)-Fall, 2009-2011 |
| 48 | Apple Valley (Apple Valley, Minn.)-Fall, 2009-2011 |
| 44* | DeMatha (Hyattsville, Md.)-Fall, 2010-present |
| 41 | Boylan (Rockford, Ill.)-Fall, 2010-2011 |
| 36 | Creighton Prep (Omaha, Neb.)-Spring, 2011-2012 |
| 36* | St. Benedict’s Prep (Newark, N.J.)-Fall, 2010-present |
| 34 | Jefferson Forest (Jefferson, Va.)-Spring, 2011-2012 |
| 32 | El Rancho (Pico Rivera, Calif.)-Winter, 2011-2012 |
| 30* | Carroll (Dayton, Ohio)-Fall, 2011-present |
| 30 | Wasatch (Heber, Utah)-Spring, 2010-2012 |
| 29 | Camas (Camas, Wash.)-Spring, 2011-2012 |
| 29 | Marquette University (Milwaukee, Wis.)-Fall, 2010-present |
| 28 | St. Ignatius (Cleveland, Ohio)-Fall, 2010-2011 |
| 27 | Cherry Creek (Greenwood Village, Colo.)-Fall, 2010-2011 |
| 27* | Priory (St. Louis, Mo.)-Fall, 2011-present |
| 26* | St. Xavier (Louisville, Ky.)-Fall, 2011-present |
| 25 | Jordan (Durham, N.C.)-Fall, 2010-2011 |
| 25 | Notre Dame (Peoria, Ill.)-Fall, 2010-2011 |
| 23 | Hunt (Wilson, N.C.)-Fall, 2011 |
| 23* | Lambert (Suwanee, Ga.)-Spring, 2012-present |
| 24 | Cate School (Carpinteria, Calif.)-Winter, 2010-2011 |
| 21 | Belen (Belen, N.M.)-Fall, 2011 |
| 21* | Christian Brothers (Lincroft, N.J.)-Fall, 2011-present |
| 21* | Fife (Fife, Wash.)-Spring, 2012-present |
| 21 | Providence Classical Christian (Lynwood, Wash.)-Fall, 2010-2011 |
| 21* | Wichita Northwest (Wichita, Kan.)-Fall, 2011-present |
| 20 | Analy (Sebastopol, Calif.)-Fall, 2011 |
| 20 | Notre Dame Prep (Scottsdale, Ariz.)-Winter, 2010-2011 |
| 20 | Shorewood (Shoreline, Wash.)-Spring, 2012 |
| 19 | Brentwood (Brentwood, N.Y.)-Fall, 2010-2011 |
| 19* | Martin Luther King (Manhattan, N.Y.)-Fall, 2011-present |
| 19 | Wesleyan Christian (High Point, N.C.)-Fall, 2011 |
| 18 | Dublin Scioto (Dublin, Ohio)-Fall, 2011 |
| 18 | Grand Island (Grand Island, Neb.)-Spring, 2012 |
| 18 | North Stafford (Stafford, Va.)-Spring, 2011-2012 |
| 18 | Warren Area (Warren, Pa.)-Fall, 2011 |
| 18* | Woodburn (Woodburn, Ore.)-Fall, 2011-present |
| 17 | Blacksburg (Blacksburg, Va.)-Spring, 2012 |
| 17 | Central (Fresno, Calif.)-Winter, 2011-2012 |
| 17* | Norman North (Norman, Okla.)-Spring, 2012-present |
| 17 | Ramapo (Franklin Lakes, N.J.)-Fall, 2011 |
| 17 | Vestal (Vestal, N.Y.)-Fall, 2011 |
| 16 | Half Hollow Hills West (Dix Hills, N.Y.)-Fall, 2011 |
| 15 | Sebastian River (Sebastian, Fla.)-Winter, 2011-2012 |
| Consecutive games without a loss (minimum 20) | |
| Total | Detail |
| 70 | Sacramento Jesuit (Carmichael, Calif.)-Fall, 2009-2011 |
| 52* | Montverde Academy (Montverde, Fla.)-Winter, 2010-present |
| 48 | Apple Valley (Apple Valley, Minn.)-Fall, 2009-2011 |
| 48 | Boylan (Rockford, Ill.)-Fall, 2010-2011 |
| 48 | Cape Coral (Cape Coral, Fla.)-Winter, 2010-2012 |
| 44* | DeMatha (Hyattsville, Md.)-Fall, 2010-present |
| 44 | Jefferson Forest (Jefferson, Va.)-Spring, 2011-2012 |
| 42 | Prairie Seeds Academy (Brooklyn Park, Minn.)-Fall, 2010-2011 |
| 37* | Carroll (Dayton, Ohio)-Fall, 2011-present |
| 37 | Seton Hall Prep (West Orange, N.J.)-Fall, 2009-2011 |
| 36 | Creighton Prep (Omaha, Neb.)-Spring, 2011-2012 |
| 36* | Marquette University (Milwaukee, Wis.)-Fall, 2010-present |
| 36* | St. Benedict’s Prep (Newark, N.J.)-Fall, 2010-present |
| 34* | Cypress Bay (Weston, Fla.)-Winter, 2011-present |
| 34 | El Rancho (Pico Rivera, Calif.)-Winter, 2011-2012 |
| 33 | Granite Bay (Granite Bay, Calif.)-Fall, 2010-2011 |
| 31* | Carroll (Southlake, Texas)-Winter, 2011-present |
| 30* | Charleston Catholic (Charleston, W.Va.)-Fall, 2011-present |
| 30 | Wasatch (Heber, Utah)-Spring, 2010-2012 |
| 30 | Ocean Springs (Ocean Springs, Miss.)-Winter, 2011-2012 |
| 30 | Ventura (Ventura, Calif.)-Winter, 2011-2012 |
| 29 | Brentwood (Brentwood, N.Y.)-Fall, 2010-2011 |
| 29 | Camas (Camas, Wash.)-Spring, 2011-2012 |
| 29 | Evangelical Christian School (Cordova, Tenn.)-Spring, 2010-2012 |
| 28 | Cherry Creek (Greenwood Village, Colo.)-Fall, 2010-2011 |
| 28 | St. Ignatius (Cleveland, Ohio)-Fall, 2010-2011 |
| 28 | St. Pius (Atlanta, Ga.)-Spring, 2011-2012 |
| 28* | South Kent School (South Kent, Conn.)-Fall, 2010-present |
| 27* | Cherokee (Marlton, N.J.)-Fall, 2011-present |
| 27 | Northview (Grand Rapids, Mich.)-Fall, 2010-2011 |
| 27* | Priory (St. Louis, Mo.)-Fall, 2011-present |
| 26* | St. Xavier (Louisville, Ky.)-Fall, 2011-present |
| 25* | Conestoga (Berwyn, Pa.)-Fall, 2011-present |
| 25 | De La Salle (Warren, Mich.)-Fall, 2011 |
| 25 | Jordan (Durham, N.C.)-Fall, 2010-2011 |
| 25 | Notre Dame (Peoria, Ill.)-Fall, 2010-2011 |
| 25 | Poway (Poway, Calif.)-Winter, 2010-2011 |
| 24 | Cate School (Carpinteria, Calif.)-Winter, 2010-2011 |
| 24* | Fayetteville Academy (Fayetteville, N.C.)-Fall, 2011-present |
| 24 | Ransom-Everglades (Miami, Fla.)-Winter, 2011-present |
| 23* | Canton (Canton, Mich.)-Fall, 2011-present |
| 23 | Hunt (Wilson, N.C.)-Fall, 2011 |
| 23* | Lambert (Suwanee, Ga.)-Spring, 2012-present |
| 23 | North Stafford (Stafford, Va.)-Spring, 2011-2012 |
| 22 | Beavercreek (Beavercreek, Ohio)-Fall, 2011 |
| 22 | Menlo-Atherton (Atherton, Calif.)-Winter, 2011-2012 |
| 22 | Naperville North (Naperville, Ill.)-Fall, 2011 |
| 22 | Princeton (Princeton, N.J.)-Fall, 2011 |
| 22 | Utica Eisenhower (Shelby Township, Mich.)-Fall, 2011 |
| 21 | Belen (Belen, N.M.)-Fall, 2011 |
| 21* | Christian Brothers (Lincroft, N.J.)-Fall, 2011-present |
| 21 | Eastview (Apple Valley, Minn.)-Fall, 2011 |
| 21 | Prospect (Mount Prospect, Ill.)-Fall, 2011 |
| 20 | Alisal (Salinas, Calif.)-Winter, 2011-2012 |
| 20 | Analy (Sebastopol, Calif.)-Fall, 2011 |
| 20 | Thomas Dale (Chester, Va.)-Spring, 2012 |
| Most goals scored, season (minimum 100) | |
| Total | Detail |
| 161 | Warren Area (Warren, Pa.) |
| 158 | Hunt (Wilson, N.C.) |
| 151 | John Carroll (Birmingham, Ala.) |
| 136 | Jackson Prep (Jackson, Miss.) |
| 135 | St. Benedict’s Prep (Newark, N.J.) |
| 129 | Marvin Ridge (Waxhall, N.C.) |
| 128 | Charleston Catholic (Charleston, W.Va.) |
| 123 | Wesleyan Christian Academy (High Point, N.C.) |
| 119 | American Heritage-Delray (Delray Beach, Fla.) |
| 117 | Boylan Catholic (Rockford, Ill.) |
| 116 | Charlotte Catholic (Charlotte, N.C.) |
| 114 | Montverde Academy (Montverde, Fla.) |
| 114 | Waitsburg/Prescott (Waitsburg, Wash.) |
| 113 | Green Hope (Cary, N.C.) |
| 113 | Salisbury (Salisbury, N.C.) |
| 112 | Belen (Belen, N.M.) |
| 112 | Fuquay-Varina (Fuquay-Varina, N.C.) |
| 112 | Jamestown (Jamestown, Va.) |
| 112 | Myers Park (Charlotte, N.C.) |
| 111 | George Jenkins (Lakeland, Fla.) |
| 109 | Marquette University (Milwaukee, Wis.) |
| 107 | Priory (St. Louis, Mo.) |
| 101 | Mills Godwin (Richmond, Va.) |
| Most shutouts, season (minimum 15) | |
| Total | Detail |
| 25 | Niceville (Niceville, Fla.) |
| 24 | Priory (St. Louis, Mo.) |
| 21 | Fayetteville Academy (Fayetteville, N.C.) |
| 18 | St. Benedict’s Prep (Newark, N.J.) |
| 17 | Blacksburg (Blacksburg, Va.) |
| 17 | Charleston Catholic (Charleston, W.Va.) |
| 17 | Klein (Klein, Texas) |
| 17 | Ransom-Everglades (Miami, Fla.) |
| 16 | Boylan Catholic (Rockford, Ill.) |
| 16 | Marquette University (Milwaukee, Wis.) |
| 16 | Vestal (Vestal, N.Y.) |
| 16 | Wesleyan Christian Academy (High Point, N.C.) |
| 15 | Central Dauphin (Harrisburg, Pa.) |
| 15 | Jackson Prep (Jackson, Miss.) |
| 15 | Rockhurst (Kansas City, Mo.) |
| 15 | Salisbury (Salisbury, N.C.) |
| Most shutouts, consecutive (minimum 8) | |
| Total | Detail |
| 14 | Eisenhower (Utica, Mich.) |
| 12 | Klein (Klein, Texas) |
| 11 | Blacksburg (Blacksburg, Va.) |
| 11 | Haverford School (Haverford, Pa.) |
| 10 | Fleming Island (Fleming Island, Fla.) |
| 10 | Trinity (Louisville, Ky.) |
| 9 | Fayetteville Academy (Fayetteville, N.C.) |
| INDIVIDUAL RECORDS | |
| Most goals scored, season (minimum 35) | |
| Total | Detail |
| 68 | Carlos Posada, Crete-Monee (Crete, Ill.) |
| 61 | Nico Hurtado, Ransom-Everglades (Miami, Fla.) |
| 57 | Eric O’Brien, Hunt (Wilson, N.C.) |
| 55 | Reece Holcombe, John Carroll (Birmingham, Ala.) |
| 54 | Clay Green, John Carroll (Birmingham, Ala.) |
| 54 | Eric Ramirez, Lincoln (Vincennes, Ind.) |
| 54 | Shane Woods, Kearney (Kearney, Mo.) [112 career goals] |
| 53 | Adrian Gonzalez, Fuquay-Varina (Fuquay-Varina, N.C.) |
| 52 | Ricardo Perez, Belen (Belen, N.M.) |
| 49 | Sonney Basham, Greencastle (Greencastle, Ind.) |
| 46 | Cole Bray, Nelson County (Bardstown, Ky.) |
| 45 | Patrick Hodan, Marquette University (Milwaukee, Wis.) |
| 45 | Trae Wells, Taylor County (Campbellsville, Ky.) |
| 43 | Christiano Francois, St. Benedict’s Prep (Newark, N.J.) |
| 41 | Jacob Oldaker, West Perry (Elliottsburg, Pa.) |
| 41 | Cheenuj Shong, Ronald Regan (Milwaukee, Wis.) |
| 40 | C.J. Broderick, Todd County Central (Elkton, Ky.) |
| 40 | Anthony Colofranson, Gateway (Deptford, N.J.) |
| 40 | Connor Maloney, Bishop McDevitt (Harrisburg, Pa.) |
| 40 | Mark Phillips, Bear Creek (Redmond, Wash.) |
| 40 | Tommy Trupo, Charleston Catholic (Charleston, W.Va.) |
| 40 | Jacob Zimmer, Tacoma Baptist (Tacoma, Wash.) |
| 39 | John Barron, Maplewood Richmond Heights (St. Louis, Mo.) |
| 39 | Aaron Matis, Holy Cross (Dunmore, Pa.) |
| 39 | James Murphy, Frankfort (Frankfort, Ky.) |
| 39 | Zach Tarbox, Gettysburg (Gettysburg, Pa.) |
| 37 | Ryan Butler, Palmyra (Palmyra, N.J.) |
| 37 | Kyle Parker, Marvin Ridge (Waxhaw, N.C.) |
| 37 | Alex Toderica, Holy Family (Broomfield, Colo.) |
| 36 | Austin Bucko, Hopkinsville (Hopkinsville, Ky.) |
| 36 | Ed Dorunda, Warren Area (Warren, Pa.) |
| 36 | Patrick Kelly, Jamestown (Jamestown, Va.) |
| 36 | Haiden Lane, Brenham (Brenham, Texas) |
| 36 | Valeriy Sviderskiy, Mills Godwin (Richmond, Va.) |
| 36 | Todd Wharton, Deep Run (Glen Allen, Va.) |
| 35 | Zach Adams, Caldwell County (Princeton, Ky.) |
| 35 | Brian Hart, Phillips Exeter (Exeter, N.H.) |
| 35 | Jon Huelsman, Waterloo (Waterloo, Ill.) |
| 35 | Watson Lewis, Jackson Prep (Jackson, Miss.) |
| 35 | Karl Muelheims, St. George’s (Spokane, Wash.) |
| 35 | Tucker Smith, Sullivan (Sullivan, Ind.) |
| 35 | Gavin Voss, Wheeler (Valparaiso, Ind.) |
| 35 | Brian Zuniga, Perth Amboy Tech (Perth Amboy, N.J.) |
| Most goals scored, game (minimum 5) | |
| Total | Detail |
| 8 | Todd Hoagland, La Conner (La Conner, Wash.) vs. Lopez Island (Lopez Island, Wash.), Sept. 20, 2011 |
| 7 | Eric Ramirez, Lincoln (Vincennes, Ind.) vs. Northview (Brazil, Ind.), Oct. 3, 2011 |
| 6 | Jon Cullom, Jamestown (Jamestown, Va.) vs. Prince Edward (Farmville, Va.), May 29, 2012 |
| 6 | Ed Dorunda, Warren (Warren, Pa.) vs. Seneca (Erie, Pa.), Sept. 12, 2011 |
| 6 | Hunter Hartnett, Jamestown (Jamestown, Va.) vs. Bruton (Williamsburg, Va.), April 26, 2012 |
| 6 | Ricardo Perez, Belen (Belen, N.M.) vs. Bernalillo (Bernalillo, N.M.), Aug. 30, 2011 |
| 6 | Todd Wharton, Deep Run (Glen Allen, Va.) vs. John Marshall (Richmond, Va.), April 26, 2012 |
| 6 | D’Mario Woodward, Palatka (Palatka, Fla.) vs. Interlachen (Interlachen, Fla.), Jan. 4, 2012 |
| 5 | Hussein Ali, Myers Park (Charlotte, N.C.) vs. Charlotte Latin (Charlotte, N.C.), Aug. 27, 2011 |
| 5 | Ed Dorunda, Warren (Warren, Pa.) vs. Oil City (Oil City, Pa.), Oct. 20, 2011 |
| 5 | Austin Dunn, Perry (Perry, Mich.) vs. Ionia (Ionia, Mich.), Oct. 8, 2011 |
| 5 | Christiano Francois, St. Benedict’s (Newark, N.J.) vs. Walt Whitman (Bethesda, Md.), Oct. 21, 2011 |
| 5 | Francisco Gonzalez, Waitsburg/Prescott (Waitsburg, Wash.) vs. Dayton (Dayton, Wash.), Oct. 18, 2011 |
| 5 | Femi Hollinger-Janzen, Bethany Christian (Goshen, Ind.) vs. Lakeland Christian (Winona Lake, Ind.), Aug. 25, 2011 |
| 5 | Daniel Houtsma, Mount Vernon Christian (Mount Vernon, Wash.) vs. Lopez Island (Lopez island, Wash.), Sept. 15, 2011 |
| 5 | Connor Kanuit, Hermantown (Hermantown, Minn.) vs. Proctor (Proctor, Minn.) |
| 5 | Aaron Matis, Holy Cross (Dunmore, Pa.) vs. Western Wayne (Lake Ariel, Pa.), Sept. 13, 2011 |
| 5 | Aaron Matis, Holy Cross (Dunmore, Pa.) vs. Elk Lake (Dimock, Pa.), Sept., 22, 2011 |
| 5 | Reid Mortell, Pine School (Hobe Sound, Fla.) vs. Berean Christian (West Palm Beach, Fla.), Jan. 6, 2012 |
| 5 | Erik Muelheims, St. George’s (Spokane, Wash.) vs. Moses Lake Christian (Moses Lake, Wash.), Oct. 18, 2011 |
| 5 | Mark Phillips, Bear Creek School (Redmond, Wash.) vs. Crosspoint Academy (Bremerton, Wash.), Oct. 11, 2011 |
| 5 | Eric Ramirez, Lincoln (Vincennes, Ind.) vs. North Knox (Bicknell, Ind.), Aug. 29, 2011 |
| 5 | Eric Ramirez, Lincoln (Vincennes, Ind.) vs. Sullivan (Sullivan), Sept. 13, 2011 |
| 5 | Eric Ramirez, Lincoln (Vincennes, Ind.) vs. Princeton (Princeton, Ind.), Sept. 22, 2011 |
| 5 | Eric Ramirez, Lincoln (Vincennes, Ind.) vs. Heritage Hills (Lincoln City, Ind.), Oct. 1, 2011 |
| 5 | Nigel Robinson, Forest Park (Woodbridge, Va.) vs. Gar-Field (Woodbridge, Va.), May 4, 2012 |
| 5 | Jacob Weaver, Northwest Christian (Colbert, Wash.) vs. Northport (Northport, Wash.), Oct. 26, 2011 |
| Most assists, season (minimum 20) | |
| Total | Detail |
| 55 | Brian James, American Heritage-Delray (Delray Beach, Fla.) |
| 46 | Christian Harrington, Warren Area (Warren, Pa.) |
| 40 | Kyle Richardville, Lincoln (Vincennes, Ind.) |
| 32 | Cris Hernandez, St. Benedict’s Prep (Newark, N.J.) |
| 31 | Haiden Lane, Brenham (Brenham, Texas) |
| 31 | Evan Smith, Greencastle (Greencastle, Ind.) |
| 29 | Erik Clark, Wando (Mount Pleasant, S.C.) |
| 28 | Fazlo Alihodzic, Bayless (St. Louis, Mo.) |
| 28 | Tucker Axhoj, Marvin Ridge (Waxhaw, N.C.) |
| 28 | Samson Lewis, Highlands (Ft. Thomas, Ky.) |
| 28 | Ricardo Perez, Belen (Belen, N.M.) |
| 27 | Brett Nason, Half Hollow Hills West (Dix Hills, N.Y.) |
| 26 | Connor Maloney, Bishop McDevitt (Harrisburg, Pa.) |
| 26 | Ray Saari, Oak Park (Kansas City, Mo.) |
| 26 | Trevor Talen, Tacoma Baptist (Tacoma, Wash.) |
| 26 | Mario Vicente, Ransom-Everglades (Miami, Fla.) |
| 25 | Brandt Bronico, Wesleyan Christian (High Point, N.C.) |
| 25 | Reece Holcombe, John Carroll (Birmingham, Ala.) |
| 25 | Kris Robins, Washington (Charles Town, W.Va.) |
| 25 | Todd Wharton, Deep Run (Glen Allen, Va.) |
| 24 | Sean Cooney, Covington Catholic (Covington, Ky.) |
| 24 | Ryan Howe, Boylan Catholic (Rockford, Ill.) |
| 24 | Alex Krider, Mills Godwin (Richmond, Va.) |
| 24 | Derek Schrick, Rockhurst Jesuit (Kansas City, Mo.) |
| 23 | Karl Muelheims, St. George’s (Spokane, Wash.) |
| 23 | Andrew Sotak, Fuquay-Varina (Fuquay-Varina, N.C.) |
| 22 | Ty Balzer, Seton-LaSalle (Mount Lebanon, Pa.) |
| 22 | Christiano Francois, St. Benedict’s Prep (Newark, N.J.) |
| 22 | Clay Green, John Carroll (Birmingham, Ala.) |
| 22 | Jason Spieker, Cherokee (Marlton, N.J.) |
| 22 | Craver Stamey, Wesleyan Christian (High Point, N.C.) |
| 22 | Daniel Szczepanek, Warren Township (Gurnee, Ill.) |
| 21 | Brandon Query, Greencastle (Greencastle, Ind.) |
| 21 | Kyle Redrow, West Deptford (West Deptford, N.J.) |
| 21 | Amar Sejdic, Male (Louisville, Ky.) |
| 21 | Jordan Tucker, St. Pius X (Festus, Mo.) |
| 20 | Tarek Beckles, Martin Luther King (Manhattan, N.Y.) |
| 20 | Arturo Martinez, Wardlaw-Hartridge (Edison, N.J.) |
| 20 | Keegan McHugh, Francis Howell (St. Charles, Mo.) |
| 20 | Kevin Ortega, Waitsburg/Prescott (Waitsburg, Wash.) |
| 20 | Alex Robinson, Perryville (Perrville, Mo.) |
| 20 | Kyle Wilson, Mater Dei (Evansville, Ind.) |
| Most assists, game (minimum 4) | |
| Total | Detail |
| 6 | Christian Harrington, Warren Area (Warren, Pa.) vs. DuBois (DuBois, Pa.), Oct. 22, 2011 |
| 6 | Ben Meyer, Central Magnet (Murfreesboro, Tenn.) vs. York Institute (Jamestown, Tenn.), April 9, 2012 |
| 6 | Nick Sample, New Egypt (New Egypt, N.J.) vs. Willingboro (Willingboro, N.J.), Sept. 29, 2011 |
| 5 | Erik Clark, Wando (Mount Pleasant, S.C.) vs. Stratford (Goose Creek, S.C.), April 24, 2012 |
| 5 | Austin Friedly, Northwest Christian (Colbert, Wash.) vs. Northport (Northport, Wash.), Oct. 4, 2011 |
| 5 | Brian James, American Heritage-Delray (Delray Beach, Fla.) vs. Cardinal Newman (Palm Beach, Fla.), Jan. 17, 2012 |
| 5 | Ethan Saleh, Tampa Jesuit (Tampa, Fla.) vs. Middleton (Middleton, Fla.), Dec. 13, 2011 |
| 4 | Tucker Axhoj, Marvin Ridge (Waxhaw, N.C.) vs. Piedmont (Monroe, N.C.), Aug. 15, 2011 |
| 4 | Taylor Borman, Scott County (Georgetown, Ky.) vs. Western Hills (Frankfort, Ky.), Oct. 1, 2011 |
| 4 | Alex Brunell, Warren Township (Gurnee, Ill.) vs. Waukegan (Waukegan, Ill.), Aug. 22, 2011 |
| 4 | Andrew Chang, Highland Park (Highland Park, Ill.) vs. St. Patrick’s (Chicago, Ill.), Aug. 23, 2011 |
| 4 | Payton Gray, Northwest Christian (Colbert, Wash.) vs. Northport (Northport, Wash.), Oct. 26, 2011 |
| 4 | Christian Harrington, Warren Area (Warren, Pa.) vs. Titusville (Titusville, Pa.), Oct. 12, 2011 |
| 4 | Christian Harrington, Warren Area (Warren, Pa.) vs. Seneca (Erie, Pa.), Sept. 12, 2011 |
| 4 | Christian Harrington, Warren Area (Warren, Pa.) vs. Iroquois (Erie, Pa.), Sept. 8, 2011 |
| 4 | Brian James, American Heritage-Delray (Delray Beach, Fla.) vs. Pope John Paul II (Boca Raton, Fla.), Nov. 7, 2011 |
| 4 | Brian James, American Heritage-Delray (Delray Beach, Fla.) vs. St. Andrew’s (Boca Raton, Fla.), Nov. 29, 2011 |
| 4 | Brian James, American Heritage-Delray (Delray Beach, Fla.) vs. St. Andrew’s (Boca Raton, Fla.), Dec. 6, 2011 |
| 4 | Brian James, American Heritage-Delray (Delray Beach, Fla.) vs. Coral Springs Charter (Coral Springs, Fla.), Dec. 7, 2011 |
| 4 | Brian James, American Heritage-Delray (Delray Beach, Fla.) vs. University School (Davie, Fla.), Feb. 3, 2012 |
| 4 | Alex King, Trout Lake (Trout Lake, Wash.) vs. Riverside Christian (Yakima, Wash.), Nov. 1, 2011 |
| 4 | Alex Krider, Mills Godwin (Richmond, Va.) vs. John Marshall (Richmond, Va.), March 26, 2012 |
| 4 | Erik Muelheims, St. George’s (Spokane, Wash.) vs. Dayton (Dayton, Wash.), Nov. 2, 2011 |
| 4 | Brett Nason, Half Hollow Hills West (Dix Hills, N.Y.) vs. Copiague (Copiague, N.Y), Sept. 20, 2011 |
| 4 | Kevin Ortega, Waitsburg/Prescott (Waitsburg, Wash.) vs. Riverside Christian (Yakima, Wwash.), Oct. 22, 2011 |
| 4 | Alex Pope, Riverdale (Murfreesboro, Tenn.) vs. Siegel (Murfreesboro, Tenn.), May 1, 2012 |
| 4 | Caleb Riley, Mount Vernon Christian (Mount Vernon, Wash.) vs. Orcas Island (Eastsound, Wash.), Oct. 11, 2011 |
| 4 | Ethan Saleh, Tampa Jesuit (Tampa, Fla.) vs. Jefferson (Tampa, Fla.), Dec. 8, 2011 |
| 4 | Daniel Szczepanek, Warren Township (Gurnee, Ill.) vs. Zion-Benton (Zion, Ill.), Oct. 19, 2011 |
| 4 | Trevor Talen, Tacoma Baptist (Tacoma, Wash.) vs. Crosspoint Academy (Bremerton, Wash.), Oct. 14, 2011 |
| 4 | Trevor Talen, Tacoma Baptist (Tacoma, Wash) vs. Evergreen Lutheran (Des Moines, Wash.), Oct. 18, 2011 |
| Most shutouts, season (minimum 15) | |
| Total | Detail |
| 23 | Ryan Sheekley, Niceville (Niceville, Fla.) |
| 21 | Sam Williams, Fayetteville Academy (Fayetteville, N.C.) |
| 18 | Thomas Bull, St. Benedict’s Prep (Newark, N.J.) |
| 17 | Cole Sinclair, Blacksburg (Blacksburg, Va.) |
| 15 | Connor Miller, Salisbury (Salisbury, N.C.) |
Categorised in: 2011-12 Leaders, Prep Boys, Stats